| Model | CTC 427 | CTC 527 | CTC 627 |
| No. of tines | 15 | 17 | 21 |
| Tine Spacing (mm) | 270 | 270 | 270 |
| Clearance (mm) | 870 | 870 | 870 |
| Working width (mm) | 4100 | 4600 | 5700 |
| Working depth (mm) | 350 | 350 | 350 |
| Rigid / Folding | Folding | Folding | Folding |
| kW requirement | 220 – 250 | 250 – 290 | 280 – 340 |
Join our e-mail list to receive information on featured equipment, store promotions and sales, special announcements, and more.