- +260 97 5255338
- sales@rdoafrica.com
- Farm 2297A Great North Road Kabwe,
KE 555 / KE 565 Square Baler;
• Support wheel offers protection in all rough field conditions,
• Non-stop productivity thanks to world famous knotter set,
• Knotter set fan provides to clean knotter set under all circumstances,
• Shaft system connected directly to the transmission,
• Special advanced transmission works faster and more powerful,
• Intelligent piston system gives the movement to the pick-up system according to work conditions on the field,
| KE 555 | KE 565 | ||
| PICK-UP SYSTEM | |||
| Width | mm | 1650 | 1800 |
| Bar Gap | mm | 70 | 70 |
| Number of Tines | 100 | 110 | |
| BALE CHAMBER | |||
| Stroke | mm | 710 | 710 |
| Piston Speed (540 /min) | Stroke/min. | 93 | 93 |
| Feeder Window | cm² | 1500 | 1570 |
| BALE SPECIFICATIONS | |||
| Bale Dimensions | mm | 360 x 460 | 360 x 460 |
| Bale Length | mm | 300 – 1350 | 300 – 1350 |
| Bale Weight | kg | 20 – 35 | 25 – 35 |
| Productivity | Bale/h | 250 | 250 |
| Knotter Set | Knotter Set | 2 twines | 2 twines |
| TRANSPORT DIMENSIONS | |||
| Weight | kg | 1754 | 1790 |
| Length of Baler (on road) | mm | 5050 | 505 |
| Length of Baler (on duty) | mm | 6080 | 6080 |
| Width of Baler | mm | 2370 | 2760 |
| Height of Baler | mm | 1820 | 1820 |
| Minimum Power Requirement | HP | 45 | 45 |
| PTO | 1/min. | 540 | 540 |
| Transmission | 2 Shafts | 1 Shaft |
Join our e-mail list to receive information on featured equipment, store promotions and sales, special announcements, and more.