KE 520 Baler;
Kayhan Ertugrul Mak. San. ve Tic. A.Ş. has the right to make changes in the class and features of the products without prior notice.
| KE 520 IN-LINE SQUARE BALING MACHINE | ||
| Width | Mm | 1930 |
| Finger Range | Mm | 66 |
| Collector | custom | 4 in-line roller bearings |
| Number of Collector Fingers | custom | 112 |
| Stroke | Mm | 550 |
| Number of Piston Strokes | stroke/min | 105 |
| Feeding Window | cm2 | 1410 |
| Bale Size | Mm | 360 x 460 |
| Bale Length | Mm | 300 – 1350 |
| Bale Weight | Kg | 20 – 35 |
| Work Efficiency | bale/hour | 350 |
| Binding Group | – | 2 ropes |
| Right Tire | – | 340/55-16 |
| Left Tire | – | 340/55-16 |
| Testek Caster | – | 11.00 x 4×5 |
| Weight | Kg | 1850 |
| Length (in the case of a path) | Mm | 4900 |
| Length (in the case of work) | Mm | 5560 |
| Width | Mm | 2600 |
| Altitude | Mm | 1870 |
| Minimum Power Requirement | Hp | 45 |
| PTO | 1/min | 540 |
| Transmission | – | 1 Shaft |
Join our e-mail list to receive information on featured equipment, store promotions and sales, special announcements, and more.