| A28 | |
| Nominal tank capacity (l) | 2800 |
| Maximum tank capacity (l) | 3050 |
| Clean water tank (l) | 360 |
| Chemical inductor 40 x 40 (l) | 40 |
| Draw-bar | Low hitch fixed |
| Suspension | Parellelogram |
| ISOBUS | No |
| HSS Boom (m) | 24 |
| kW requirement | 55 – 80 |
| Calibration formula | Required spray rate (lt/ha) x Travel speed (km/h) x Working width (m) / 600 = Total Volume (lt/min) redivide Total Volume into Total Nozzles will equal Volume per nozzle per min |
Join our e-mail list to receive information on featured equipment, store promotions and sales, special announcements, and more.